Diámetro nominal hilos/ pulgada y tipos de rosca |
|
1/4 - 20 |
UNC |
1/4 -28 | UNF |
5/16 -18 | UNC |
5/16 -24 | UNF |
3/8 - 16 | UNC |
3/8 -24 |
UNF |
7/16 -14 | UNC |
7/16 -20 | UNF |
1/2 - 13 | UNC |
1/2 - 20 | UNF |
9/16 - 12 | UNC |
9/16 - 18 | UNF |
5/8 - 11 | UNC |
5/8 - 18 | UNF |
3/4 - 10 | UNC |
3/4 - 16 | UNF |
7/8 - 9 | UNC |
7/8 -14 | UNF |
1 -8 | UNC |
1 - 12 | UNF |
1 - 14 | UNS |
1 - 1/8 - 7 | UNC |
1 - 1/8 - 8 | UN |
1 - 1/8 -12 | UNF |
1 - 1/4 - 7 | UNC |
1 - 1/4 - 8 | UN |
1 - 1/4 - 12 | UNF |
1 - 3/8 - 6 | UNC |
1 - 3/8 - 8 | UN |
1 - 3/8 - 12 | UNF |
1 - 1/2 - 6 | UNC |
1 - 1/2 - 8 | UN |
1 - 1/2 - 12 | UNF |
1 - 5/8 - 8 | UN |
1 - 3/4 - 5 | UNC |
1 - 3/4 - 8 | UN |
1 - 7/8 - 8 | UN |
2 - 4 - 1/2 | UNC |
2 - 8 | UN |
2 - 1/4 - 4 - 1/2 | UNC |
2 - 1/4 - 8 | UN |
2 - 1/2 - 4 | UNC |
2 - 1/2 - 8 | UN |
Si tienes alguna necesidad específica, no dudes, Consultanos.